Archive
| Date | Title | Tags |
|---|---|---|
| 2026-04-17 | Silver Bars and Language Models: Reading Babel in the Age of LLMs | AI, LLMs, society, sci-fi |
| 2026-04-14 | Chain-of-Thought, by Way of 4chan | AI, LLMs, links, Apple, reasoning, history |
| 2026-04-14 | APIs, Tools, Skills, and Where MCP Fits | AI, AI engineering, agentic systems |
| 2026-04-13 | “Verified” Doesn’t Mean “Nothing Can Go Wrong” | AI, security, links, Claude, Lean, formal verification, software engineering |
| 2026-04-12 | CoachGPT, in Practice | AI, LLMs, running, personal, generative AI, future of work, links |
| 2026-04-11 | Why LLMs Still Stumble Over Time | AI, LLMs, reasoning, temporal reasoning, commonsense, evaluation, research |
| 2026-04-06 | iPhone, Artemis II, Moon | Apple, space, links, iPhone, Artemis II, moon, history |
| 2026-04-04 | Filesystems vs. RAG | AI, AI engineering, agentic systems, RAG, LLMs, generative AI, links |
| 2026-04-02 | The Revenge of the Data Scientist | AI, AI engineering, agentic systems, LLMs, generative AI, hallucination, evaluation, links |
| 2026-04-02 | Artemis II Launches on Apple’s 50th Anniversary | Apple, space, history, Artemis II, moon, Apollo, links |
| 2026-03-31 | Learning to Reason in 13 Parameters | AI, LLMs, reasoning, generative AI, fine-tuning, links |
| 2026-03-30 | How Apple Became Apple | Apple, history, links |
| 2026-03-29 | Redmond City Marathon: #30, with a Sprained Ankle | running, marathon, personal, race |
| 2026-03-24 | LLM Neuroanatomy: Topping the Leaderboard Without Changing a Weight | AI, LLMs, inference, links |
| 2026-03-19 | Snowflake Cortex AI Escapes Sandbox and Executes Malware | AI, agentic systems, security, AI safety, prompt injection, links |
| 2026-03-19 | Language Puzzles, NACLO, and a Note of Thanks | linguistics, AI, NACLO, computational linguistics, education, personal, links |
| 2026-03-15 | Journey into Coding with AI [3/4]: Decision-Bound Programming | AI, coding, software engineering, AI engineering, journey series |
| 2026-03-08 | Knuth’s Hamiltonian Cycles, Solved by Claude | AI, mathematics, Mathematica, Claude, generative AI, links |
| 2026-03-08 | Woodinville Half: HM #76, the Comeback | running, half marathon, video, personal, race |
| 2026-02-26 | iPhone and iPad Approved for Classified NATO Information | Apple, iPhone, iPad, security, links |
| 2026-02-23 | Marcus vs. Brundage: A Concrete AGI Bet | AI, AGI, predictions, links |
| 2026-02-15 | The ‘CS Exodus’ as Discipline Evolution | AI, computer science, education, research, history, links |
| 2026-01-30 | Anthropic on AI Coding: Scaffold, Not Substitute | AI, coding, software engineering, developer productivity, learning, Anthropic, links |
| 2026-01-19 | Humans Need Rest, Even When Machines Don’t | AI, coding, software engineering, future of work, burnout, links |
| 2026-01-19 | Inside the M5: As Big as New Jersey | Apple, semiconductor, iPhone, video, links |
| 2026-01-12 | Bridle Trails 50K: Hot Cocoa, Sprained Ankle, No Horseshit | running, 50K, ultra, trail running, video, personal, race |
| 2025-12-31 | End of 2025: 2,543 Miles, 342 Days, Six PRs | running, video, personal |
| 2025-12-31 | Five Takes from Zhengdong Wang’s 2025 Letter | AI, year in review, links |
| 2025-11-27 | Parkrun Turkey Trot: 22:09 on Thanksgiving | running, Parkrun, 5K, personal, race |
| 2025-11-24 | “Skills” Are Not Software Engineering | AI, LLMs, agentic systems, software engineering, AI engineering, Claude, Anthropic |
| 2025-11-09 | 9th 50K Long Run: Redmond Library to the Seattle Office | running, ultra, long run, video, personal |
| 2025-10-22 | LLMs Can Get Brain Rot Too | AI, LLMs, reasoning, paper, links |
| 2025-10-18 | Karpathy: AGI Is Still a Decade Away | AI, AGI, agentic systems, LLMs, coding, links |
| 2025-10-13 | Snohomish River Run: Marathon #29, Survived from Mile 18 | running, marathon, personal, race |
| 2025-10-08 | Vibe Engineering | AI, agentic systems, software engineering, coding, AI engineering, links |
| 2025-10-02 | Terence Tao’s ChatGPT Research Buddy | AI, ChatGPT, research, mathematics, links |
| 2025-09-12 | A Pure Republic of Classical Music | Apple, Apple Music, classical music, music, AI, generative AI, links |
| 2025-09-06 | Journey into Coding with AI [2/4]: Shifting Gears | AI, coding, software engineering, AI engineering, automation, journey series |
| 2025-09-05 | Journey into Coding with AI [1/4]: Running Back to Code | AI, coding, software engineering, AI engineering, journey series |
| 2025-09-03 | Embedding Limits: A Linear-Algebra Note (and Kernel Tricks) | AI, LLMs, RAG, embeddings, retrieval, RecSys, search, paper, research |
| 2025-09-01 | Redmond Harvest Half: HM #64, 1:40:45 | running, half marathon, personal, race |
| 2025-08-31 | Embeddings Hit a Theoretical Ceiling | AI, LLMs, RAG, embeddings, retrieval, RecSys, search, agentic systems, paper, links |
| 2025-08-30 | State of AI in Business 2025: Why 95% Get Zero P&L | AI, agentic systems, paper, future of work, links |
| 2025-08-28 | How Apple AirPods Work | Apple, video, links |
| 2025-08-11 | Tunnel Vision Marathon: Heat, Cramps, and a 25 sec/mile Lesson | running, marathon, personal, race |
| 2025-08-08 | Apple Shadyside, Old and New | Apple, CMU, history, personal |
| 2025-08-03 | Mid-Year Running Recap: PRs at Every Distance | running, half marathon, marathon, Parkrun, video, personal |
| 2025-08-02 | MAST: A Failure Taxonomy for Multi-Agent Systems | AI, LLMs, agentic systems, evaluation, paper, links |
| 2025-08-01 | MSR: Which Occupations GenAI Is Actually Used In | AI, generative AI, future of work, jobs, paper, links |
| 2025-07-25 | How Anthropic Teams Use Claude Code | AI, coding, software engineering, agentic systems, Anthropic, Claude, generative AI, links |
| 2025-07-07 | Chollet: How We Get to AGI | AI, AGI, reasoning, talk, video, links |
| 2025-07-05 | ‘Positive Review Only’: Hidden AI Prompts in Papers | AI, paper, research, ethics, links |
| 2025-06-30 | Apple Music Turns 10 | Apple, Apple Music, history, links |
| 2025-06-28 | 20 Years of Podcasts on iTunes | Apple, podcasting, history, links |
| 2025-06-19 | For Alfred Brendel | music, classical music, Apple Music, personal |
| 2025-06-19 | Karpathy: Software Is Changing (Again) | AI, AGI, agentic systems, talk, video, generative AI, links |
| 2025-06-10 | ICR² Accepted to ACL 2025 Findings | AI, LLMs, RAG, retrieval, NLP, research, conference, paper |
| 2025-04-13 | Mill Town Marathon: 3:24:01, Closer to BQ | running, marathon, personal, race |
| 2025-03-23 | World’s Fastest 10K + Three PRs in Two Weeks | running, 10K, 5K, half marathon, Parkrun, personal, race |
| 2025-03-13 | Apple Music Classical on the Web | Apple, Apple Music, classical music, music, links |
| 2025-03-02 | Rancho San Antonio Trail Run, Cupertino | running, trail running, video, personal |
| 2025-02-08 | DeepSeek vs ChatGPT on Ethical Questions | AI, ChatGPT, DeepSeek, generative AI, ethics, links |
| 2025-01-15 | Eliciting In-context Retrieval and Reasoning for Long-context LLMs (Preprint) | AI, LLMs, RAG, retrieval, NLP, research, paper |
| 2025-01-12 | Bridle Trails Winter 50K: My First Ultra | running, ultra, 50K, trail running, personal, race |
| 2024-12-31 | End of 2024: 2,375 Miles, 18 Marathons, 4 50Ks | running, marathon, 50K, ultra, year in review, video, personal |
| 2024-12-13 | Sutskever at NeurIPS 2024: Pre-Training Era Is Over | AI, generative AI, LLMs, NLP, reasoning, conference, video, links |
| 2024-12-01 | Seattle Marathon 2024: 18th Marathon, GAP PR | running, marathon, half marathon, Parkrun, 5K, personal, race |
| 2024-11-27 | Languages of New York City | linguistics, links |
| 2024-11-16 | Parkrun PR + 34-Mile Ultra | running, Parkrun, 5K, ultra, long run, video, personal, race |
| 2024-11-14 | 20 Seconds of Thinking, 100,000× More Data | AI, generative AI, LLMs, reasoning, OpenAI, links |
| 2024-11-08 | How Well Can Transformers Build World Models? | AI, LLMs, world models, reasoning, transformers, paper, research |
| 2024-10-13 | Snohomish River Run 2024: Marathon PR by 7 Minutes | running, marathon, personal, race |
| 2024-10-05 | 6th Parkrun PR + 2024 Stretch Goals Done | running, Parkrun, 5K, marathon, half marathon, personal, race |
| 2024-09-22 | Around Lake Sammamish: A 27.71-Mile Run | running, marathon, long run, video, personal |
| 2024-09-15 | Crossing Lake Washington: A 33.01-Mile Run | running, ultra, 50K, long run, video, personal |
| 2024-09-02 | Redmond Harvest Half 2024: 1:45:24 After Flu Recovery | running, half marathon, marathon, personal, race |
| 2024-08-11 | Tunnel Vision Marathon 2024: Bathroom, Bad Shoes, OOD | running, marathon, machine learning, personal, race |
| 2024-08-09 | Time-Sensitive Knowledge Editing via Efficient Fine-Tuning (ACL 2024) | AI, LLMs, NLP, knowledge editing, fine-tuning, conference, paper, research |
| 2024-07-28 | 30th Half Marathon: Iron Horse Trail BQ Prep | running, half marathon, marathon, personal, race |
| 2024-07-14 | Tunnel Marathon Course Recon: 53 Miles Over Two Sundays | running, marathon, video, personal |
| 2024-06-30 | First 50K: Carnation to North Bend and Back | running, ultra, 50K, long run, video, personal |
| 2024-06-22 | 10K for 7 Days at NAACL 2024 (Mexico City) | running, conference, NAACL, NLP, video, personal |
| 2024-06-15 | TWEAK at NAACL 2024: Decoding Without Hallucinations | AI, LLMs, NLP, hallucination, knowledge graphs, conference, paper, research, generative AI |
| 2024-06-03 | Are Researchers Using LLMs to Write Their Papers? | AI, LLMs, NLP, research, paper, generative AI |
| 2024-06-01 | Drumheller Marathon 2024: 220 Laps to a New PR | running, marathon, personal, race |
| 2024-05-31 | AI on Trial: Legal Models Hallucinate in 1 out of 6 Queries | AI, LLMs, NLP, hallucination, RAG, paper, generative AI, links |
| 2024-05-04 | May the Fourth at Parkrun | running, Parkrun, video, personal |
| 2024-04-15 | Portugal Trip: Three Runs and a SINFO Talk | running, talk, AI, conference, personal |
| 2024-04-04 | Two K2T Papers Accepted: TWEAK at NAACL, LAGRANGE at LREC-COLING (2024) | AI, LLMs, NLP, knowledge graphs, hallucination, generative AI, conference, paper, research, reasoning |
| 2024-03-31 | Easter Sunday on the Snoqualmie Valley Trail | running, long run, video, personal |
| 2024-03-27 | Generative AI Seeped into Research Peer Reviews | AI, LLMs, NLP, research, paper, generative AI, links |
| 2024-03-24 | First Marathon Race: 3:51:39 with Three Wrong Turns | running, marathon, half marathon, personal, race |
| 2024-03-22 | Jasmin Paris: First Woman to Finish Barkley Marathons | running, ultra, links |
| 2024-03-16 | St Patrick’s Day at Parkrun | running, Parkrun, personal, race |
| 2024-03-15 | Who Bears the Blame for AI in Peer Reviews? | NLP, generative AI, research, ethics, links |
| 2024-03-03 | Hot Chocolate 15K: Top 10% Finish | running, 15K, 10K, race, personal |
| 2024-02-27 | KnowledgeableLMs Workshop @ ACL 2024 — CFP | NLP, LLMs, knowledge graphs, RAG, research, conference, links |
| 2024-01-17 | RAG with Knowledge Graphs: Key Open Questions | AI, LLMs, NLP, RAG, knowledge graphs, generative AI, links |
| 2024-01-14 | First-Ever Marathon: 22°F in the Pacific Northwest | running, marathon, video, personal, race |
| 2024-01-07 | First Parkrun of 2024 + Year’s Goals | running, Parkrun, marathon, half marathon, personal, race |
| 2024-01-04 | ChatGPT Bombs Test on Diagnosing Kids’ Medical Cases | AI, LLMs, NLP, hallucination, generative AI, links |
| 2024-01-04 | Niklaus Wirth (1934–2024) | computer science, history, links |
| 2023-12-26 | The Neuroscience of Consciousness: Peter Tse on The Gradient | AI, links, video |
| 2023-12-20 | Learning from Tragedies: NLP Beyond LLMs | AI, LLMs, NLP, research, paper, evaluation, links |
| 2023-12-16 | When Your Customer Rep Is an Expert in Fluid Dynamics | generative AI, ChatGPT, AI, links |
| 2023-12-14 | A Perfect Circle | running, personal |
| 2023-11-26 | Seattle Half Marathon 2023: 1:56:21 with 984ft Climb | running, half marathon, personal, race |
| 2023-11-17 | “Hallucinate”: Cambridge Dictionary’s 2023 Word of the Year | generative AI, LLMs, NLP, hallucination, links |
| 2023-11-15 | Large Language Models as Sleuths | AI, LLMs, NLP, security, research, paper, generative AI, links |
| 2023-11-04 | Dieter Rams: Ten Principles for Good Design | links, video |
| 2023-11-02 | FLEEK: Fact Verification with LLMs and Knowledge Graphs | AI, LLMs, NLP, knowledge graphs, hallucination, conference, paper, generative AI, links |
| 2023-10-30 | How Humans Spend the 24 Hours in a Day | education, research, links |
| 2023-10-21 | Patching Voyager from 12 Billion Miles | space, software engineering, links |
| 2023-10-14 | Last Long Run with the Cross-Country Team | running, personal |
| 2023-10-09 | Neuroscience for Machine Learners | neuroscience, machine learning, education, links |
| 2023-10-08 | Catching a Lying LLM | AI, LLMs, NLP, hallucination, knowledge graphs, paper, generative AI, links |
| 2023-10-02 | Nobel Prize Awarded to Covid Vaccine Pioneers | links |
| 2023-10-02 | From ‘Reversal Curse’ to Teaching Large Language Models New Facts | AI, LLMs, NLP, knowledge graphs, fine-tuning, paper, generative AI, links |
| 2023-09-25 | LAGRANGE: Cyclic Evaluation for KG-Text Datasets | AI, LLMs, NLP, knowledge graphs, evaluation, paper, generative AI |
| 2023-09-24 | NASA OSIRIS-REx Returns Bennu Asteroid Sample | space, links |
| 2023-09-18 | Thinking in a Foreign Language Improves Decision-Making | AI, LLMs, NLP, linguistics, generative AI, links |
| 2023-09-09 | ICL Still Loses to Fine-Tuning at Named Entity Recognition | AI, LLMs, NLP, knowledge graphs, fine-tuning, paper, links |
| 2023-09-04 | Douglas Lenat, Who Tried to Make Computers More Human, Dies at 72 | AI, commonsense, knowledge graphs, history, links |
| 2023-09-02 | When Computers Write Proofs, What’s the Point of Mathematicians? | AI, mathematics, reasoning, formal verification, Lean, links, video |
| 2023-09-02 | Give Us the Facts: Large Language Models vs. Knowledge Graphs | AI, LLMs, NLP, knowledge graphs, evaluation, paper, generative AI |
| 2023-08-30 | Copyright Office Seeks Public Input on AI Protections and Liability | AI, LLMs, NLP, generative AI, links |
| 2023-08-28 | LLM-Generated Code Has a Serious API Misuse Problem | AI, LLMs, code generation, software engineering, paper, generative AI, NLP |
| 2023-08-28 | Model Editing: Performing Digital Brain Surgery | AI, LLMs, NLP, knowledge editing, paper, generative AI |
| 2023-08-19 | LLMs Stumble Hard on Counterfactual Reasoning | AI, LLMs, reasoning, NLP, paper, generative AI |
| 2023-08-19 | AI-Generated Art Cannot Be Copyrighted, Rules a US Federal Judge | AI, LLMs, NLP, generative AI, links |
| 2023-08-19 | Biomedical Knowledge Graph Embeddings with Negative Statements | AI, knowledge graphs, NLP, biomedical, paper |
| 2023-08-19 | Faithful Text Generation from Knowledge Graphs with Noisy References | AI, knowledge graphs, NLP, paper, generative AI |
| 2023-08-16 | Thousands of Scientists Are Leaving Twitter for Mastodon | science, social media, Mastodon, links |
| 2023-08-10 | Transformative AGI by 2043 Is Less Than 1% Likely | AI, AGI, future, links |
| 2023-08-04 | What Learning Algorithm Is In-Context Learning? | LLMs, ICLR 2023, in-context learning, deep learning, generative AI, AI, NLP, paper |
| 2023-07-31 | The BBC Joins Mastodon as an Experiment in Decentralised Social Media | Mastodon, BBC, social media |
| 2023-07-23 | How “Attention Is All You Need” Was Born: The Story Behind the Transformer Paper | NLP, research, history, deep learning, diversity, transformers, AI |
| 2023-07-13 | The Dutch Government Joins Mastodon | Mastodon, European Commission, social media, links |
| 2023-07-12 | Scientific Writing in the Age of Generative AI | writing, generative AI, ChatGPT, research, NLP |
| 2023-07-10 | Do LLMs Really Understand? Recent Papers Reveal | AI, LLMs, reasoning, causal reasoning, code generation, NLP, paper, generative AI |
| 2023-07-01 | Does Early ArXiving Help Papers Get Accepted? | causal reasoning, research, paper |
| 2023-06-18 | Model Collapse and LLM-Contaminated Training Data | AI, generative AI, LLMs, ChatGPT, NLP, paper |
| 2023-06-16 | How the Brain Processes German and Arabic Differently | NLP, multilingual, neuroscience, neurolinguistics |
| 2023-06-11 | ICL Demonstration Selection and Disentangling Task Recognition from Task Learning | LLMs, GPT-3, NLP, paper, deep learning, domain adaptation, in-context learning, prompt engineering |
| 2023-05-31 | Federal Judge Requires Lawyers to Certify Their Use of Generative AI | law, ethics, generative AI, NLP |
| 2023-05-27 | ChatGPT Cited Non-Existent Cases in a Lawyer’s Brief | ChatGPT, law, ethics, generative AI, NLP |
| 2023-05-20 | How LLMs Beat Catastrophic Forgetting Through Knowledge Diversity | LLMs, NLP, AI, machine learning, paper |
| 2023-05-15 | Asimov, the Original Prompt Engineer | sci-fi, generative AI, NLP, robotics, prompt engineering |
| 2023-05-10 | AI’s Ostensible Emergent Abilities Are a Mirage | AI, paper, LLMs, generative AI, NLP |
| 2023-05-06 | GPT’s Causal Reasoning Scores May Reflect Memorization, Not Reasoning | reasoning, GPT-4, ChatGPT, LLMs, NLP, paper, generative AI, AI |
| 2023-05-05 | Rise of the Newsbots | generative AI, NLP, ethics, AI, links |
| 2023-05-04 | NSF Announces Seven New National Artificial Intelligence Research Institutes | AI, research |
| 2023-04-23 | The Core Challenges Facing Agentic AI Today | agentic systems, LLMs, GPT-4, generative AI, NLP, paper |
| 2023-04-16 | LLMs and AGI: Are We Measuring Reasoning or Memorization? | AGI, AI, LLMs, paper, generative AI, NLP |
| 2023-04-09 | LLMs, Copyrighted Training Data, and Fair Use | LLMs, copyright, GPT-3, BLOOM, AnthropicLM, Cohere, Codex, DMCA, generative AI, law, ethics, NLP, paper |
| 2023-04-08 | CMU’s Iris Lunar Rover Prepares for Launch | robotics, space, moon, CMU |
| 2023-04-05 | Generative AI Is Powerful but Not Without Many Flaws | generative AI, LLMs, AI, ethics, NLP |
| 2023-04-02 | Do Labels in ICL Demonstrations Actually Matter? | LLMs, GPT-3, paper, NLP, NLG, generative AI, in-context learning |
| 2023-03-31 | 3 Things Everyone’s Getting Wrong About AI | AI, generative AI, AI literacy |
| 2023-03-30 | GPT-4 as a Nondeterministic Turing Machine | GPT-4, NLP, NLG, generative AI |
| 2023-03-25 | Why Does In-Context Learning Work? Gradient Descent and PAC Learnability | generative AI, GPT-4, LLMs, deep learning, machine learning, paper, NLP, NLG, in-context learning |
| 2023-03-21 | GPTs are GPTs: Labor Market Impact of Large Language Models | OpenAI, GPTs, LLMs, jobs, future of work, generative AI, NLP, NLG, ethics, paper |
| 2023-03-18 | The Stupidity of AI (The Guardian) | The Guardian, generative AI, ethics, AI, computer vision, multimodal, NLP |
| 2023-03-18 | Indirect Prompt Injection Threats | prompt injection, NLP, NLG, security, generative AI |
| 2023-03-16 | US Copyright Office Guidance on Generative AI | copyright, generative AI, law, AI |
| 2023-03-14 | GPT-4 Technical Report: TruthfulQA Performance | GPT-4, OpenAI, NLP, NLG, paper |
| 2023-03-11 | The Waluigi Effect in LLMs | ChatGPT, Bing, Waluigi effect, LLMs, prompt engineering, NLP, NLG, ethics |
| 2023-02-26 | TruthfulQA: Are Larger LLMs More Truthful? | LLMs, ACL 2022, GPT-3, ChatGPT, question answering, generative AI, NLP, NLG, deep learning, paper |
| 2023-02-26 | ChatGPT Heralds an Intellectual Revolution | WSJ, ChatGPT, generative AI, AI, deepfakes, education, Homo Technicus, deep learning, ethics, future, NLP, NLG |
| 2023-02-18 | The Profound Danger of Conversational AI | Bing, conversational AI, ChatGPT, deep learning, NLP |
| 2023-02-16 | Bing is a Shapeshifter | Bing, ChatGPT, NLP, NLG, deep learning, LLMs |
| 2023-02-09 | A Multitask, Multilingual, Multimodal Evaluation of ChatGPT | multitask, multilingual, multimodal, evaluation, ChatGPT, SOTA, LLMs, reasoning, commonsense, NLG, NLP, NLU, deep learning, AI, paper |
| 2023-02-03 | Will AI Take Your Job? It’s Not So Simple | AI, jobs, automation, augmentation |
| 2023-01-29 | Editing Models with Task Arithmetic | NLP, paper |
| 2023-01-21 | Happy New Ear! | personal |
| 2023-01-20 | How Close Is ChatGPT to Human Experts? Human Evaluations and Detection | ChatGPT, AI, question answering, NLP, deep learning, paper |
| 2023-01-13 | How Apple Is Organized for Innovation | Apple, Innovation, organizational structure |
| 2023-01-03 | The Tragedy of the Commons Is a False and Dangerous Myth | society, links |
| 2023-01-03 | ChatGPT’s Reasoning Limitations: A Balanced Take by Yoav Goldberg | LLMs, ChatGPT, reasoning, AI |
| 2022-12-05 | ChatGPT Banned on StackOverflow | ChatGPT, StackOverflow, education, recruiting, publishing, law, NLP, NLG, AI, ethics, AI safety |
| 2022-12-03 | ChatGPT vs. the Winograd Schema Challenge. | ChatGPT, NLP, NLU, AI, commonsense |
| 2022-11-21 | Mapping Global Dynamics of Benchmark Creation and Saturation in AI | NLP, benchmark, AI, paper |
| 2022-11-09 | Mastodon: An Introduction for Beginners and for Scientists | Mastodon |
| 2022-11-06 | New Home on Mastodon | Mastodon, social media, personal |
| 2022-10-31 | DALL-E 2 Fails to Reliably Capture Common Syntactic Processes | DALLE2, NLP, deep learning, AI, multimodal, paper |
| 2022-10-28 | Morning Run at Apple Park | running, Apple, personal |
| 2022-10-20 | Fun with DALL-E 2 and Semantics Leakage | DALLE2, semantics, deep learning, multimodal, NLP, paper |
| 2022-10-19 | A Decade of Knowledge Graphs in NLP: A Survey | knowledge graphs, NLP, research, paper |
| 2022-10-02 | My Love Letter to Macintosh | Apple, Macintosh, history, CMU, Linux, Mathematica |
| 2022-09-25 | NLU & Reasoning: Distributional Semantics and the Road to Foundation Models | NLU, foundation models, stable diffusion, huggingface, NLP, knowledge graphs, deep learning, machine learning, AI, multimodal, paper |
| 2022-09-13 | First Day at Apple | first day, knowledge graphs, AI, deep learning, machine learning, conversational AI, program synthesis |
| 2022-09-06 | Farewell, Microsoft | Microsoft, Azure, farewell |
| 2022-09-05 | What Babies Hear When You Sing to Them | personal, links |
| 2022-08-14 | How to Solve AI’s Common Sense Problem | AI, NLP, NLU, commonsense, knowledge graphs, links |
| 2022-08-13 | IBM Neuro-Symbolic AI Summer School Day 2: Summarization (Pavan Kapanipathi) | NLP, NLG, knowledge graphs, conference, paper |
| 2022-08-12 | IBM Neuro-Symbolic AI Summer School Day 2: Question Answering (Pavan Kapanipathi) | NLP, NLU, knowledge graphs, conference, paper |
| 2022-08-12 | IBM Neuro-Symbolic AI Summer School Day 2: Entity Linking (Dinesh Garg) | NLP, NLU, knowledge graphs, conference, paper |
| 2022-08-11 | IBM Neuro-Symbolic AI Summer School Day 1/2: AMR and MRS (Rademaker, Astudillo) | NLP, NLU, linguistics, knowledge graphs, conference, paper |
| 2022-08-11 | IBM Neuro-Symbolic AI Summer School Day 1: ULKB Logic Language (Guilherme Lima) | NLP, NLU, knowledge graphs, conference |
| 2022-08-10 | IBM Neuro-Symbolic AI Summer School Day 1: Universal Logic Knowledge Base (Uceda-Sosa) | NLP, NLU, knowledge graphs, conference |
| 2022-08-09 | IBM Neuro-Symbolic AI Summer School Day 1: Logical Neural Networks (Makondo) | NLP, knowledge graphs, conference, paper |
| 2022-08-06 | Document Intelligence Workshop @ KDD 2022: Final Papers | NLP, NLU, conference |
| 2022-08-04 | One Day, A Computer Will Fit On A Desk (1974) | history, future, video, links |
| 2022-07-22 | Document Intelligence Workshop @ KDD 2022: Program Announced | NLP, NLU, conference |
| 2022-07-19 | Brain-Computer Interface: First Stentrode Implant in US | neuroscience, links |
| 2022-07-19 | DLG4NLP Keynote @ NAACL 2022: GNN for NLP (Zheng Zhang) | NLP, knowledge graphs, conference, NAACL |
| 2022-07-15 | Hajishirzi on Knowledge-Rich General-Purpose NLP @ NAACL 2022 | NLP, knowledge graphs, conference, NAACL |
| 2022-07-14 | Our SUKI @ NAACL 2022 Paper on Few-Shot Intent/Slot Learning | NLP, NLU, conference, NAACL, paper |
| 2022-07-14 | Liang on KG + MLM @ NAACL 2022 | NLP, NLU, knowledge graphs, foundation models, conference, NAACL |
| 2022-07-14 | Berant on Complex Question Answering @ NAACL 2022 | NLP, knowledge graphs, conference, NAACL |
| 2022-07-14 | Heng Ji on Event Schema Induction @ NAACL 2022 | NLP, NLU, knowledge graphs, conference, NAACL |
| 2022-07-13 | Curriculum NLI @ NAACL 2022: Where Models Fail | NLP, NLU, knowledge graphs, NAACL, conference, paper |
| 2022-07-12 | NAACL 2022 Panel: The Place of Linguistics and Symbolic Structures | NLP, NAACL, conference, linguistics, reasoning |
| 2022-07-10 | Muhao Chen on Robust IE @ NAACL 2022 | NLP, knowledge graphs, conference, NAACL |
| 2022-07-10 | Dan Roth on New Frontiers of IE @ NAACL 2022 | NLP, knowledge graphs, conference, NAACL |
| 2022-06-26 | DI-2022 @ KDD 2022: Accepted Papers | NLP, NLU, conference |
| 2022-06-17 | DI-2022 @ KDD 2022: William Wang Invited Talk | NLP, NLU, conference |
| 2022-06-12 | Is LaMDA Sentient? — An Interview | AI, NLP, links |
| 2022-05-29 | The Curious Case of Control | NLP, linguistics, deep learning, foundation models, paper, links |
| 2022-05-27 | DI-2022 @ KDD 2022: Deadline Extended to June 9 | NLP, NLU, conference |
| 2022-04-17 | Curriculum: A Broad-Coverage NLI Benchmark | NLP, NLU, AI, machine learning, NAACL, paper |
| 2022-03-29 | Half-Life of Data: 7 Years | machine learning, AI, NLP, paper, links |
| 2022-03-16 | Mapping Benchmark Creation and Saturation in AI | NLP, AI, research, paper, links |
| 2022-02-21 | International Mother Language Day: Multilingual Sprachbund | NLP, NLU, multilingual, linguistics, AI, paper, links |
| 2022-01-30 | Physical Neural Networks | deep learning, AI, paper, links |
| 2022-01-26 | What Is Your Guiding Light? | running, personal |
| 2022-01-22 | Saliency vs Attention: Eye-Tracking Says Saliency Wins | NLP, NLU, neuroscience, paper, links |
| 2022-01-02 | Bengio Responds to Saba on Symbolic AI | AI, deep learning, links |
| 2021-12-27 | Genius Makers — Reminds Me of “The Intern” | AI, history, links |
| 2021-12-14 | A Billion-Dollar Donation: Peer Review in 2020 | research, ethics, links |
| 2021-12-05 | NLP Datasets: Reduced, Reused, and Recycled | NLP, AI, machine learning, conference, paper, links |
| 2021-11-30 | Temporal Effects on Pretrained Language Models | NLP, machine learning, paper, links |
| 2021-10-17 | Algorithms vs Moore’s Law | computer science, AI, paper, links |
| 2021-09-25 | Semi-Supervised Few-Shot Intent Classification and Slot Filling | NLP, NLU, Microsoft, conversational AI, paper |
| 2021-09-19 | Foundation Models: Opportunities and Risks | AI, NLP, foundation models, ethics, paper, links |
| 2021-08-24 | DI-2021 @ KDD 2021: Panel Discussion Recording | NLP, conference |
| 2021-08-23 | DI-2021 @ KDD 2021: Don Metzler Talk Recording | NLP, conference, search |
| 2021-08-22 | DI-2021 @ KDD 2021: Van Durme Talk Recording | NLP, conference, ethics |
| 2021-08-20 | DI-2021 @ KDD 2021: Heng Ji Talk Recording | NLP, knowledge graphs, conference, biomedical |
| 2021-08-19 | DI-2021 @ KDD 2021: Yunyao Li Talk Recording | NLP, conference |
| 2021-08-18 | DI-2021 @ KDD 2021: Collins-Thompson Talk Recording | NLP, conference |
| 2021-08-17 | DI-2021 @ KDD 2021: Cha Zhang Talk Recording | NLP, conference |
| 2021-08-15 | DI-2021 @ KDD 2021: Thank You | NLP, conference |
| 2021-08-10 | DI-2021 @ KDD 2021: Don Metzler Announce | NLP, conference, search |
| 2021-08-08 | DI-2021 @ KDD 2021: Van Durme Announce | NLP, conference, ethics |
| 2021-08-05 | DI-2021 @ KDD 2021: Heng Ji Announce | NLP, knowledge graphs, conference, biomedical |
| 2021-08-03 | DI-2021 @ KDD 2021: Yunyao Li Announce | NLP, conference |
| 2021-08-03 | ACL 2021 BoF on Information Extraction | NLP, conference, ACL |
| 2021-07-29 | DI-2021 @ KDD 2021: Cha Zhang Announce | NLP, conference |
| 2021-07-29 | DI-2021 @ KDD 2021: Collins-Thompson Announce | NLP, conference, education |
| 2021-07-21 | Genalog: Improving NLP Accuracy on OCR Documents | NLP, Microsoft, conference, paper |
| 2021-07-14 | DI-2021 @ KDD 2021: Best Paper Award | NLP, conference, paper |
| 2021-07-10 | DI-2021 @ KDD 2021: 10 Papers + 5 Posters Accepted | NLP, conference |
| 2021-06-22 | NAACL 2001 T-Shirt Design | NLP, NAACL, CMU, history, personal |
| 2021-06-13 | The Fascinating Complexity of Natural Language: Biden-Putin Edition | NLP, NLU, reasoning |
| 2021-06-10 | The Unlikely Pioneer Behind mRNA Vaccines | biomedical, science, podcasting, links |
